BLU J4 32 GB
$ 550.00
BLU J4Operating system Android 8.1Display 5.5 inch 720×1440 pixelsBattery 2200 mAh Li-PolyPerformance 1GB RAM MT6580Camera 8MP 720p
BLU J4Operating system Android 8.1Display 5.5 inch 720×1440 pixelsBattery 2200 mAh Li-PolyPerformance 1GB RAM MT6580Camera 8MP 720p
Out of stock
CompareDescription
| Brand name | BLU |
| Model | J4 |
| Announced | Tuesday, 01 October 2019 |
| Released | Tuesday, 01 October 2019 |
| Status | Available |
| Prices | €70 |
DESIGN
| Height | 151 mm (5.94 inch) |
| Width | 72.3 mm (2.85 inch) |
| Thickness | 10 mm (0.39 inch) |
| Weight | 158 g (5.57 oz) |
| Colors | Black, Blue, Brown |
DISPLAY
| Display type | IPS LCD |
| Display size | 5.5 inch |
| Resolution | 720 × 1440 pixels |
| Aspect ratio | 18:9 |
| Pixel density | 293 ppi |
| Screen-to-body ratio | ≈ 71.5% |
| Touch screen | Yes |
| Bezel-less display | Yes |
| Features | Capacitive Touchscreen, Multi-touch screen |
HARDWARE
| Chipset | MediaTek MT6580 |
| CPU cores | 4 |
| CPU technology | 28 nm |
| CPU max speed | 1.3 GHz |
| CPU architecture | 32-bit |
| Microarchitecture | Cortex-A7 |
| Memory type | LPDDR2, LPDDR3 |
| GPU | Mali-400 MP2 |
| RAM | 1GB |
| Storage | 32GB |
| Variants | 32GB 1GB RAM |
| Storage Type | eMMC 5.1 |
| Expandable Storage | Yes |
| Card slots | microSDXC |
SOFTWARE
| Operating system | Android 8.1 (Oreo) |
MAIN CAMERA
| Camera support | Yes |
| Single camera | 8 MP
Auto Flash
|
| Flash support | Yes |
| Flash type | LED Flash |
| Features | Continuous shooting mode Exposure Compensation Face Detection High Dynamic Range (HDR) ISO Settings Panorama Touch to focus |
| Video support | Yes |
| Video resolution | 720p @ 30 fps |
FRONT CAMERA
| Camera support | Yes |
| Single camera | 8 MP |
| Video support | Yes |
| Video resolution | 720p @ 30 fps |
BATTERY
| Type | Li-Poly |
| Capacity | 2200 mAh |
| Removability | Removable |
NETWORK
| SIM cards | Dual SIM |
| SIM type | Nano-SIM |
| Data speed | HSPA 21.1/5.76 Mbps |
| 2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
| 3G bands | HSPA: 850 / 900 / 1900 / 2100 MHz |
CONNECTIVITY
| Wi-Fi support | Yes ( Wi-Fi 4 ) |
| Wi-Fi standards | 802.11/b/g/n |
| Wi-Fi features | Mobile Hotspot, Wi-Fi Direct |
| Bluetooth | Yes, v4.1 |
| USB ports | Micro-USB 2.0 |
| USB connectivity | USB charging, USB Mass storage device |
| GPS support | Yes |
| GPS features | GPS |
| NFC support | No |
MULTIMEDIA
| Loudspeaker | Yes |
| Headphone jack | Yes |
| Radio FM | Yes |
FEATURES
| Sensors | Accelerometer |

